India Fatalities, 2011
*Data till June 26, 2011
Source: Figures are compiled from news reports and are provisional
Civilians | Security Force Personnel | Terrorists | Total | |
Arunachal Pradesh | 0 | 0 | 35 | 35 |
Assam | 6 | 14 | 28 | 48 |
Jammu & Kashmir | 21 | 13 | 42 | 76 |
Manipur | 10 | 10 | 13 | 33 |
Meghalaya | 5 | 0 | 1 | 6 |
Mizoram | 0 | 0 | 0 | 0 |
Nagaland | 1 | 0 | 3 | 4 |
Punjab | 0 | 0 | 0 | 0 |
Tripura | 1 | 0 | 0 | 1 |
Left-wing Extremism | 130 | 82 | 152 | 364 |
Total* | 174 | 119 | 274 | 567 |
Source: Figures are compiled from news reports and are provisional
India Fatalities, 2010
Civilians | Security Force Personnel | Terrorists | Total | |
Andhra Pradesh | 0 | 1 | 0 | 1 |
Arunachal Pradesh | 0 | 0 | 0 | 0 |
Assam | 48 | 12 | 98 | 158 |
Jammu & Kashmir | 36 | 69 | 270 | 375 |
Maharashtra | 18 | 0 | 0 | 18 |
Manipur | 26 | 8 | 104 | 138 |
Meghalaya | 3 | 0 | 17 | 20 |
Mizoram | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 3 | 3 |
Punjab | 0 | 2 | 2 | 4 |
Tripura | 0 | 2 | 1 | 3 |
Uttar Pradesh | 2 | 0 | 0 | 2 |
Left-wing Extremism | 626 | 277 | 277 | 1180 |
Total | 759 | 371 | 772 | 1902 |
No comments:
Post a Comment